Sign in or 

| Year | Series | Winner | Car | Avg. Speed |
| 2010 | Sprint Cup | Jimmie Johnson | Chevorlet | -- |
| 2009 | Sprint Cup | Kyle Busch | Toyota | -- |
| 2008 | Sprint Cup | Carl Edwards | Ford | -- |
| 2007 | Nextel Cup | Jimmie Johnson | Chevrolet | -- |
| 2006 | Nextel Cup | Jimmie Johnson | Chevrolet | 133.358 mph |
| 2005 | Nextel Cup | Jimmie Johnson | Chevrolet | 121.038 mph |
| 2004 | Nextel Cup | Matt Kenseth | Ford | 128.790 mph |
| 2003 | Winston Cup | Matt Kenseth | Ford | 132.934 mph |
| 2002 | Winston Cup | Sterling Marlin | Dodge | 136.754 mph |
| 2001 | Winston Cup | Jeff Gordon | Chevrolet | 135.546 mph |
| 2000 | Winston Cup | Jeff Burton | Ford | 119.982 mph |
| 1999 | Winston Cup | Jeff Burton | Ford | 137.537 mph |
| 1998 | Winston Cup | Mark Martin | Ford | 146.554 mph |
|
Tuhy |
Latest page update: made by Tuhy
, Sep 20 2010, 11:07 PM EDT
(about this update
About This Update
15 words added 19 words deleted view changes - complete history) |
|
Keyword tags:
Dale Earnhardt
Jeff Burton
Jeff Gordon
Jimmie Johnson
Las Vegas
LVMS
Mark Martin
Matt Kenseth
Neon Garage
Richard Petty
Sin City
Sterling Marlin
UAW-DaimlerChrlyser 400
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | www.webmasterking.wetpaint.com | 0 | Apr 19 2007, 11:43 PM EDT by Anonymous | ||
|
|
Thread started: Apr 19 2007, 11:43 PM EDT
Watch
www.webmasterking.wetpaint.com
|
||||